Stocks Under $1: An Introduction
What Are Penny Stocks?
Investors classify stocks under $1 as “penny stocks.” Penny stocks are high-risk investments as they can be quite profitable but should still be handled with caution. Many people have heard the phrase “don’t put all your eggs in one basket,” which is accurate for investing. However, investing in penny stocks is not for everyone. Many brokers will refuse to deal with them altogether because of their risky nature.
Penny stocks are a type of equity that trades for less than $5 per share (although in some countries like the US, this definition applies typically to stocks under $2). They’re generally low-priced because the company is not well established and has a low market capitalization. As a result, Penny stocks can be a risky investment, with high risk and potential for high return. They’re also popular among day traders looking to make a quick buck or two with little effort.
Penny stocks can provide an excellent opportunity to make a significant return on your investment, but the chance of losing money is also high. As a result, you need to know what you’re doing before jumping in.
Benefits of Trading Stocks Under $1
The stock market is a volatile place to invest your money. There are many different investment strategies, and it can be hard to choose which one is right for you. But if you’re looking for high-risk, high-reward investing, then Stocks under $1 might be the perfect choice for you.
Stocks under $1 are very appealing to small investors who want to make a quick profit: since they are highly volatile, they can quickly skyrocket in value. Their price increase can be due to rumors, stock splits, new investors, or company earnings. Many people have made their fortune buying stocks under $1, but it only takes one wrong decision to lose all your money. To be successful in this area, you need to know what you’re doing and learn how to analyze the market for that stock, its history, the company itself, and the economy; all these factors strongly impact the price of stocks trading under $1.
Always research the company before you invest in it. If you do not know anything about the company, it is crucial to do some digging. Not all stocks under $1 have healthy revenue and the potential for rapid growth. Look for a company that has positive earnings. Look for stock splits that indicate the company’s growth. It’s a good idea to find an online presence on the company’s Facebook and Twitter accounts. Finally, check for evidence of selling pressure on the stock. It might mean that the company has made another significant decline. For instance, that has been the case of Nexeon MedSystems Inc. Stock – NXNN, a medical company that started trading at the price of $15 on July 9, 2018, and it is now trading at $0.15 in 2023.
Risks of Trading Stocks Under $1
Stocks under $1 are often used as a way to make quick, easy money. However, if you’ve ever invested in penny stocks before, you know that the process of investing is not always straightforward. There are a lot of risks to keep in mind before investing in a penny stock. Besides the obvious risks of losing your capital due to volatility, some other risks include:
- Risk of scams – Sometimes, companies will use unethical practices to convince people to buy their stocks, such as spamming social media with ads or using misleading information about their company. A common scam seen in the penny stock market is a scheme in which a company will tell a person they have a considerable potential to skyrocket their stock price. Still, no one has researched the company’s prospects to determine the reality of their sales and earnings.
- Risk of inadequate regulation – Some countries have lax regulations for small-cap companies and their investors, leading to fraud and fraudulent stock promotion schemes.
- Price manipulation – Insiders can manipulate some penny stocks to move their share prices, either temporarily or permanently. Sometimes insiders will push for a stock price to move down to manipulate the stock, while sometimes, they’ll push for a stock price to move up so they can sell their shares and move on to another company. When a company has valuations so high that it has to put these valuations through a profit and loss statement, it’s a sign of extreme overvaluation.
- Risk of low liquidity and lack of transparency – Many small businesses in the stock market use borrowed money to finance growth. Also, sometimes, the board of under $1 stocks companys’ directors can be made up of investors and executives of the company, or they can be completely made up of non-financial stakeholders.
Best Healthcare Stocks Under $1

Avinger (NASDAQ: AVGR)
AVGR is considered by many analysts one of the best stocks to buy now. Avinger is a company that has been developing and commercializing disease-modifying therapies for vascular diseases since its founding in 1997. The company is headquartered in Cambridge, Massachusetts, United States. It has two subsidiaries: Avinger Europe SARL and Avinger Canada ULC.
Avinger is a leader in the development of a new class of medications called angiopoietins. Angiopoietins help to block vasoconstriction related to vascular disease and prevent or delay critical clinical progression.
Avinger has been at the forefront of medical innovation for over 50 years. They are driven by their mission to improve human health and well-being. For example, Avinger has developed an FDA-approved medical device that may help patients with vascular disease. The device gets injected into the artery, acting as a valve to slow down blood flow. This will reduce the risk of damage from high blood pressure, circulatory system failure, and even stroke.
Vascular disease is a general term that refers to any illness that impacts the body’s blood vessels. Arteries, veins, and capillaries can all be affected by vascular disease. Diseases like hypertension and atherosclerosis are examples of vascular diseases.
Avinger is a company that wants to fight vascular diseases by producing cutting-edge technology and medical devices. Vascular disease is a significant and growing health concern. It affects over half of the American population, and it’s one of the top causes of death in many countries. In addition, vascular disease can cause pain, and disability and even prevent people from living everyday lives.
Avinger develops technologies for preventing and treating vascular diseases like atherosclerosis and peripheral artery disease. These therapies include medical devices to push drugs into vessels that are difficult for doctors to reach with medications or catheters and treatments that use ultrasound waves to open up blocked arteries.
Avinger stock price is currently 1.31 USD in 2023, with a market cap of 9.741M.
Revive Therapeutics (OTC: RVVTF)
Revive Therapeutics is a pharmaceutical company focused on researching and developing therapeutics for rare disorders and infectious diseases. The company was founded in 2004 by Drs. William Fisk and John Bellardo.
Their pipeline includes a gene therapy for Rett syndrome, an anti-parasitic drug for toxoplasmosis, another anti-parasitic treatment for Chagas disease, as well as a potential new class of drugs that inhibit protein synthesis in certain types of bacteria. Their lead investigational drug candidate, REV-004, is currently in Phase II clinical trials for phenylketonuria (PKU), an orphan metabolic disease affecting 1 to 2 million people worldwide.
Revive Therapeutics’ team includes scientists, engineers, and clinicians who believe that every person deserves the chance to live a full life. As the company has reported, they are determined to change lives by providing treatments that show the most promise:” We hope that our commitment to improving lives through research will lead to better treatments for those living with rare and infectious diseases.”
RVVTF stock has been on the rise since October; the surge of RVVTF stock price is to be addressed by its capability to outperform its competitors. However, while some analysts rate the stock as a Strong Buy, others think that although the company is doing well now, it may not sustain this success in the long run.
The company has announced several sales and profits recently. But, bear in mind that RVVTF is a speculative stock. There are no guarantees that this stock will go up or down in value. In addition, RVVTF has a relatively high beta. Thus, this stock may be more volatile.
However, the company also has an excellent long-term outlook. If you take the risk on RVVTF, you will receive dividends from the company. This will help to keep your profit margins high.
RVVTF stock price is currently trading at 0.1 USD with a market cap of 35.467M.
Zomedica Corp (NYSEAMERICAN: ZOM)
Zomedica Corp (NYSEAMERICAN: ZOM) is a healthcare technology company that offers a comprehensive and affordable home care solution. They help people live more comfortably while reducing the risk of falls and future complications.
Zomedica uses its patented technology to provide personalized care and support to customers, meaning they can receive the care they need without ever having to leave their homes or offices. In an effort to ensure patients are receiving the best possible care, Zomedica also tracks every interaction with their customer service agents via voice-enabled calls through their website.
This allows them to improve their customer experience and identify any potential problems at a much faster rate. In addition, Zomedica has created a responsive app that connects customers with their caregivers in the comfort of their own homes or offices. The app automatically finds patients’ locations so customers can start speaking with their caregivers wherever they are in the world. Zomedica has been recognized for its innovative approach.
Zomedica Corp. (ZOM) has a market cap of 252.631M in 2023.
Best Pharma Stocks Under $1

Zosano Pharma Corporation (NASDAQ: ZSAN)
Pharma and TaaS stocks have gained the attention of many investors in 2023.
Zosano Pharma Corporation is a clinical-stage biopharmaceutical company. The company focuses on providing systemic administration of therapeutics. Zosano’s core technology, the Zosano System, is an innovative drug delivery system that offers sustained therapeutic concentrations of clot-busting drugs to stop bleeding in the hospital setting, during surgery, and at home.
Science has allowed us to live longer, healthier lives, but there are still many uncertainties in this new age. It’s hard to know what will happen next or how it might affect your health. Zosano Pharma Corporation wants to improve this.
Zosano Pharma Corporation, a clinical-stage biopharmaceutical company, is focused on providing systemic administration of therapeutics for the treatment of chronic pain and other disorders. The company’s lead development programs include ZILRETTA (Zosano). This is a novel, non-invasive transdermal therapeutic system comprising a wearable patch and a single-use applicator to deliver zoledronic acid to treat severe bone pain. They also work on ZOLOFT (Zosano), a next-generation topical gel formulation for treating localized neuropathic pain, including postherpetic neuralgia.
Although the company conducts research and development activities primarily in the United States, it conducts clinical trials primarily outside of the United States. The company has a portfolio of three products that are in various stages of clinical development, including ZP-101 for pain relief, ZP-102 for acute migraine treatment, and ZP-301 for chronic diabetic peripheral neuropathic pain.
In 2023, ZSAN stock price is currently trading at 0.5576 USD.
Antibe Therapeutics (OTCMKTS: ATBPF)
Antibe Therapeutics was founded in 2012 by Dr. Wetzel, a professor of chemistry at the University of Alberta. The company is based in Toronto, Canada, and has since raised CAD 52 million in private equity financing.
Antibe develops pain-reducing drugs that rely on their own proprietary gaseous mediator technology. For example, their drug ATB-346 targets chronic inflammatory conditions, including osteoarthritis, rheumatoid arthritis, and acute pain following surgery or injury.
Antibe’s oral formulation of the drug delivers the active ingredient to the site where it’s needed by diffusing through tissues, so it doesn’t need to be given through injections or other invasive methods.
The ATB-346 targets the inflammatory pathway at the site of the nerve endings. The released gas, nitric oxide, inhibits neurotransmitter release and blocks nerve activity. This decreases the pain sensation and reduces inflammation in surrounding tissues.
Antibe has completed preclinical studies and clinical trials to demonstrate the efficacy and safety of its lead drug, ATB-346. They planned to start phase III clinical trials for marketing approval in 2020.
Antibe’s patented gaseous mediator drug delivery system offers a novel approach to treating pain and inflammation, including conditions such as acute postoperative pain (such as following knee surgery) or chronic inflammatory diseases such as arthritis, asthma, cystic fibrosis, and ulcerative colitis.
Antibe is currently developing a novel class of therapeutics, called small molecule nitric oxide donators, designed to release Nitric Oxide (NO) locally at inflammatory sites. All of Antibe’s drug candidates have demonstrated good anti-inflammatory and analgesic effects in preclinical models. In addition, Antibe’s first internally discovered drug, ATB001, has been shown to effectively reduce inflammation and pain in animal models without leading to irritations.
ATBPF stock price is currently trading at about 0.59 USD in 2023, with a market cap of about 31M.
Diffusion Pharmaceuticals (NASDAQ: DFFN)
Diffusion Pharmaceuticals, Inc. develops and markets a proprietary drug delivery system known as the Transdermal Patch (TDP). The company’s TDP patches are designed to provide continuous, long-term pain relief with a therapeutic dose of hydrocodone to patients being treated for moderate-to-severe pain. Diffusion Pharmaceuticals, Inc. is in the process of becoming a specialty pharmaceutical company with its focus on atypical drugs to treat pain and other chronic diseases.
.The company was founded on the idea that vaccines can shrink the world’s burden of infectious diseases. It currently has three products in its current pipeline, two are for infectious diseases and one is for cancer, and is focused on developing new products for viral, bacterial, parasitic, fungal, and tick-borne disease targets. Diffusion Pharmaceuticals has strong revenue growth potential because it recently signed a major deal with Sanofi to receive a $500 million upfront payment as well as an additional $2 billion in milestone payments over time.
Diffusion Pharmaceuticals also has a competitive advantage because it only develops new drugs from its own intellectual property in-house; this strategy offers a more reliable revenue stream than relying on licensing fees alone.
Diffusion Pharmaceuticals has a market cap of approximately 12.624M in 2023.
Best Tech Stocks Under $1

Quisitive Technology Solutions (OTCMKTS: QUISF)
Quisitive is different from other IT firms because they tailor their services to your specific needs.
Their team includes strategists, designers, developers, and researchers experienced in designing and delivering enterprise-scale projects. They also have an expert management team that meets regularly to discuss best practices for every industry. Their clients range from startups to Fortune 500 companies, and we work with them across all sectors. With a passion for innovation, our consultants deliver custom solutions that will maximize your company’s success.
Quisitive has the experience to guide you through the challenges that come with hiring an external tech partner. They can be your single point of contact for everything from strategy to design to delivery with the end goal of creating your desired result.
Quisitive helps companies to be more agile by combining technical expertise with business acumen. With Quisitive on your side, your team will be able to focus on what they do best while we take care of the rest. In addition, Quisitive provides a complete set of services, from infrastructure to security to mobile solutions.
There will never be a moment when companies can sit back and relax because their competitors are always on top of new developments. That’s why enterprises need to have a reliable technology partner to help them reach new heights with ease.
As a leading provider of enterprise-level services, Quinsitive leveraging IT expertise helps companies meet their clients’ needs.
QUISF stock price is currently trading at 0.61 USD, with a market cap of about 224M.
Kelso Technologies (NYSE: KIQ)
Kelso Technologies is a leading innovator in the railway equipment supply industry. They offer complete solutions for rolling stock and trackside infrastructure, with a global presence and decades of experience. We work closely with our customers to design and build the best and most cost-effective solutions for each of their needs.
Kelso Technologies is devoted to providing high-quality products, services, and innovative solutions that change the face of how people travel on trains around the world. In addition, the company is committed to investing in our future, from heavy-duty railcars to proprietary signaling systems – constantly developing new technologies that improve safety and increase operational efficiency for passengers and freight operators alike.
Kelso Technologies has been in business since 1978. Since then, they have been experiencing all types of projects, including electrical power distribution systems, signal systems, and railroad car control systems. But also, trackside signaling equipment, switches and crossings equipment, locomotive electronics systems, railcar safety equipment, high voltage substations, and more!
Kelso Technologies currently focuses on offering heavy-duty switch units to advanced train control systems and a range of products for both freight and passenger train cars. They also provide service and support for our products. So whether you need new switches or locomotive parts, Kelso Technologies has you covered.
KIQ stock price is currently trading at $0.385, with a market cap of about 20.9M in 2023.
Best Energy Stocks Under $1

Petrofac (OTCMKTS: POFCY)
One of the leading providers of oilfield services, Petrofac is headquartered in Aberdeen and has clients across the globe. Petrofac was founded in 1984 and has been active in the industry for over 40 years. The company has grown to become one of the world’s largest providers of engineering, procurement, construction, commissioning, and start-up services, with annual revenue of $3.4 billion. Petrofac’s team includes over 18,000 employees based in more than 50 countries around the world.
Petrofac Limited has four business units: Upstream, Downstream, Engine Services, and Construction. The energy industry includes the production and distribution of electricity, natural gas, and other forms of energy. Some industry sectors are highly regulated by federal or state authorities, while others may be relatively unregulated. Given this wide range of degrees of regulation, there are many different opportunities for different people within the industry. Petrofac operates in over 40 countries and employs approximately 7,000 people. The company provides an extensive range of services to exploration and production companies and major national oil companies. Petrofac’s facilities include offices, workshops, lay-down yards, fabrication yards, and offshore bases worldwide.
Petrofac Limited was founded in 1984 by John Deuss. In 2007 it acquired the American engineering company M-I Drilling Products. They have a diverse portfolio of projects, including integrated engineering and construction, oil production, natural gas processing, and transportation. In addition, they work with international mega-projects with deep engineering expertise in process plant design, fabrication, and installation.
Petrofac Limited has a market cap of about 427M in 2023.
Camber Energy Inc. (NYSE: CEI)
Camber Energy is a company that designs and manufactures energy-efficient, cost-effective products for the HVAC industry. Camber Energy was founded in 2008 by engineers with experience developing power markets and trading systems. Camber’s mission is to provide energy-efficient HVAC products that save our customers time and money through reduced operating costs and lower energy bills. Camber has spent years developing an innovative product line that offers competitive pricing with unsurpassed quality.
Camber Energy, a technology-driven company, is aiming to change the world. They are developing an affordable and sustainable solution to the dependence on fossil fuels. Their solar farms provide clean energy to homes and businesses with zero emissions. Built-in partnership with their sister company, Camber Buildings, their solar panels turns sunlight into beautiful electricity that anybody can use—whether we’re at home or work.
Camber Energy is a new, innovative energy company that has created a revolutionary and sustainable way of generating and storing power. The idea for Camber Energy came from founder Michael Braasch’s desire to complete an alternative form of energy that would be as sustainable as possible. Braasch found that when sunlight hits the ice, the sun heats the air around it and creates a vacuum on the other side.
Camber Energy has a market cap of about 35M in 2023.
Related Post: Will 2021 Be A Good Year For Pg&E Stock?
Complete List of Best Penny Stocks
Utilities (top 50 stocks)
Symbol | Name | Price (USD) | Volume | Market Cap (USD) | PE Ratio (TTM) |
RLLCF | Rolls-Royce Holdings plc | 0.0054 | 3,098,704 | 117.724B | 0.30 |
IDCBF | Industrial and Commercial Bank of China Limited | 10.90 | 61,343 | 219.741B | 3.81 |
CICHF | China Construction Bank Corporation | 0.6751 | 187,000 | 169.79B | 3.65 |
ACGBF | Agricultural Bank of China Limited | 0.3673 | 2,200 | 148.708B | 3.67 |
BACHF | Bank of China Limited | 0.39 | 44,450 | 132.593B | 3.73 |
PCCYF | PetroChina Company Limited | 0.5250 | 240,839 | 135.185B | 4.77 |
SNPMF | China Petroleum & Chemical Corporation | 0.5490 | 728,481 | 77.631B | 6.86 |
PBCRF | PT Bank Central Asia Tbk | 0.5859 | 53,342 | 72.227B | 29.30 |
LLDTF | Lloyds Banking Group plc | 0.6150 | 14,718 | 43.843B | 8.79 |
BKRKF | PT Bank Rakyat Indonesia (Persero) Tbk | 0.3016 | 14,050 | 46.942B | 15.08 |
TLKMF | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 0.2596 | 585,820 | 26.235B | 12.98 |
CGMBF | China Minsheng Banking Corp., Ltd. | 0.3483 | 1,000 | 21.493B | 3.87 |
CHWRF | China Tower Corporation Limited | 0.1152 | 25,230 | 20.458B | 11.52 |
PPERF | PT Bank Mandiri (Persero) Tbk | 0.6565 | 827 | 31.288B | 10.94 |
CAIXY | CaixaBank, S.A. | 1.4300 | 123,543 | 32.987B | 10.21 |
CTRYF | Country Garden Holdings Company Limited | 0.3426 | 250 | 11.437B | 4.28 |
PPCCF | PICC Property and Casualty Company Limited | 0.88 | 232 | 19.96B | 5.18 |
CMCLF | China Molybdenum Co., Ltd. | 0.615 | 2,700 | 18.625B | 19.84 |
CRWOF | China Railway Group Limited | 0.5318 | 157 | 19.869B | 3.13 |
PTAIF | PT Astra International Tbk | 0.3973 | 3,000 | 16.084B | 7.95 |
AICAF | Air China Limited | 0.9735 | 4,500 | 22.776B | N/A |
SBMFF | Sino Biopharmaceutical Limited | 0.5959 | 67 | 11.799B | 9.93 |
TBVPF | Thai Beverage Public Company Limited | 0.5486 | 117,985 | 13.781B | 13.72 |
ALMMF | Aluminum Corporation of China Limited | 0.5049 | 2,000 | 12.554B | 4.1 |
CHEAF | China Eastern Airlines Corporation Limited | 0.375 | 1,000 | 12.329B | N/A |
UNLRF | PT Unilever Indonesia Tbk | 0.3134 | 578 | 12.119B | 31.34 |
CCOZF | China Coal Energy Company Limited | 0.8193 | 5,000 | 15.321B | 3.56 |
GCPEF | GCL-Poly Energy Holdings Limited | 0.2790 | 200 | 7.609B | 5.58 |
WWNTF | Want Want China Holdings Limited | 0.6866 | 6,850 | 8.166B | 13.73 |
CXMSF | CEMEX, S.A.B. de C.V. | 0.4600 | 25,000 | 7.696B | 1.21 |
ZLIOF | Zoomlion Heavy Industry Science and Technology Co., Ltd. | 0.5693 | 2,019 | 7.026B | 14.23 |
DNFGF | Dongfeng Motor Group Company Limited | 0.6018 | 2,640 | 5.288B | 4.30 |
PHJMF | PT Hanjaya Mandala Sampoerna Tbk | 0.0660 | 106,000 | 7.677B | N/A |
TIAOF | Telecom Italia S.p.A. | 0.2690 | 4,000 | 5.873B | N/A |
WHGRF | WH Group Limited | 0.6300 | 1 | 8.083B | 7.00 |
TIAOF | Telecom Italia S.p.A. | 0.2200 | 611 | 5.8300B | 1.11 |
GIGNF | Genting Singapore Limited | 0.7575 | 6,810 | 9.145B | 75.75 |
CHOLF | China Oilfield Services Limited | 1.1800 | 9.46 | 9.46B | 39.33 |
HUNGF | Huaneng Power International, Inc. | 0.4803 | 8000 | 14.113B | N/A |
CPOUF | Charoen Pokphand Foods Public Company Limited | 0.825 | 400 | 6.59B | 17.93 |
CHPFF | Charoen Pokphand Foods Public Company Limited | 0.6920 | 1,000 | 5.708B | 9.89 |
EVGPF | Evergrande Property Services Group Limited | 0.5488 | 1,010 | 5.933B | 10.76 |
CPCAF | Cathay Pacific Airways Limited | 1.1000 | 4 | 7.081B | N/A |
SPTJF | Sinopec Shanghai Petrochemical Company Limited | 0.205 | 3,000 | 5.59B | 4.36 |
CJRCF | China Resources Cement Holdings Limited | 0.5545 | 100 | 4.397B | 5.04 |
CPYYF | Centrica plc | 1.2000 | 500 | 7.125B | 10.00 |
EVGRF | China Evergrande New Energy Vehicle Group Limited | 0.5199 | 7,656 | 5.079B | N/A |
FNMA | Federal National Mortgage Association | 0.4701 | 2,637,836 | 544.36M | N/A |
HWGG | HWGG Entertainment Limited | 0.1 | 5,778 | 5B | N/A |
HPIFF | Huadian Power International Corporation Limited | 0.3126 | 300 | 4.963B | 18.39 |
Prices updates in February 2023.
Energy (top 50 stocks)
Symbol | Name | Price (USD) | Volume | Market Cap (USD) | PE Ratio |
PCCYF | PetroChina Company Limited | 0.5122 | 48,781 | 131.889B | 4.66 |
SNPMF | China Petroleum & Chemical Corporation | 0.5400 | 442,428 | 76.359B | 6.75 |
CCOZF | China Coal Energy Company Limited | 0.8193 | 5000 | 15.036B | 3.56 |
CHOLF | China Oilfield Services Limited | 1.1800 | 400 | 9.348B | 39.33 |
SPTJF | Sinopec Shanghai Petrochemical Company Limited | 0.205 | 3000 | 5.59B | 4.36 |
YZCFF | Sinopec Oilfield Service Corporation | 0.0804 | 338 | 4.702B | N/A |
BEPTF | Beach Energy Limited | 1.1150 | 2,000 | 2.544B | 6.97 |
PALAF | Paladin Energy Limited | 0.6100 | 988,857 | 1.818B | N/A |
PTGIF | PT Medco Energi Internasional Tbk | 0.06 | 100 | 1.507B | N/A |
EGRAF | Energy Resources of Australia Ltd | 0.1906 | 9,665 | 703.466M | N/A |
OILRF | Oil Refineries Ltd. | 0.3000 | 360 | 961.953M | 2.31 |
CGNMF | CGN Mining Company Limited | 0.1265 | 56,000 | 1.084B | 12.65 |
TUWOY | Tullow Oil plc | 0.2151 | 14,616 | 656.455M | 7.17 |
TUWLF | Tullow Oil plc | 0.4394 | 112 | 677.513M | 7.32 |
POFCY | Petrofac Limited | 0.5064 | 32,417 | 527.826M | N/A |
PBMRF | PT Bumi Resources Tbk | 0.0080 | 300,000 | 3.849B | N/A |
GFKSY | Gulf Keystone Petroleum Limited | 0.5000 | 470 | 540.62M | 2.17 |
ENQUF | EnQuest PLC | 0.2630 | 522 | 517.403M | 0.75 |
CGGYY | CGG | 0.8035 | 11,730 | 572.359M | N/A |
ATHOF | Athabasca Oil Corporation | 2.0900 | 538,479 | 1.226B | 3.12 |
FCUUF | Fission Uranium Corp. | 0.6671 | 293,973 | 458.789M | N/A |
COPJF | Cooper Energy Limited | 0.1500 | 5,000 | 394.73M | N/A |
DYLLF | Deep Yellow Limited | 0.6101 | 107,507 | 459.628M | N/A |
EEENF | 88 Energy Limited | 0.0094 | 12.348M | 176.415M | N/A |
BNNLF | Bannerman Energy Ltd | 1.4200 | 46,050 | 218.116M | N/A |
GTE | Gran Tierra Energy Inc. | 0.9491 | 2.43M | 328.532M | 2.16 |
HPMCF | Africa Energy Corp. | 0.1230 | 300,000 | 174.412M | 6.15 |
PTALF | PetroTal Corp. | 0.5050 | 296,377 | 436.156M | 2.97 |
FSHRF | Feishang Anthracite Resources Limited | 0.0996 | 5,990 | 149.882M | N/A |
VMRSF | Vimy Resources Limited | 0.1965 | 11250 | 209.929M | N/A |
ATONF | Anton Oilfield Services Group | 0.0300 | 6,000 | 140.175M | 3.00 |
PIFYF | Pine Cliff Energy Ltd. | 0.9700 | 92,391 | 341.422M | 2.85 |
PENMF | Peninsula Energy Limited | 0.1100 | 623,873 | 145.059M | 0.65 |
GENGF | Gear Energy Ltd. | 0.8299 | 257,622 | 215.525M | 2.31 |
LCRTF | Leucrotta Exploration Inc. | 0.76 | 16,000 | 188.207M | N/A |
GVLMF | Greenvale Mining Limited | 0.27 | 1750 | 118.283M | N/A |
GVXXF | GoviEx Uranium Inc. | 0.1753 | 199,965 | 114.881M | N/A |
PGEJF | PGS ASA | 0.8970 | 3,009 | 815.601M | N/A |
RGPMF | Enwell Energy plc | 0.1951 | 1,968 | 67.65M | 0.89 |
PSHIF | Lucero Energy Corp. | 0.4205 | 5 | 278.544M | 3.82 |
PSUD | PetroSun, Inc. | 0.0587 | 1,000 | 18.592M | N/A |
OXFCF | Velocys plc | 0.0728 | 26,000 | 101.68M | N/A |
VTGDF | Vantage Drilling Company | 0.0001 | 2,750 | 137.709M | 0.00 |
ROXIF | Caspian Sunrise plc | 0.0655 | 1,818 | 147.408M | N/A |
ZPHRF | Zephyr Energy plc | 0.0950 | 2,105 | 150.387M | 9.50 |
AZZTF | Aztec Minerals Corp.. | 0.2132 | 43,864 | 19.576M | N/A |
JROOF | Jericho Energy Ventures Inc. | 0.2636 | 5,000 | 60.256M | N/A |
SHASF | ShaMaran Petroleum Corp. | 0.0649 | 20 | 182.136M | 1.30 |
SDXEF | SDX Energy plc | 0.1000 | 4 | 21.072M | N/A |
HRCXF | Hurricane Energy plc | 0.0900 | 3,200 | 217.257M | 4.50 |
Prices updates in February 2023.
Tech (top 50 stocks)
Symbol | Name | Price (USD) | Volume | Market Cap (USD) | PE Ratio |
GCPEF | GCL-Poly Energy Holdings Limited | 0.2713 | 2,710 | 7.505B | 5.43 |
RAZFF | Razer Inc. | 0.3592 | 45550 | 3.147B | 59.87 |
CHNVF | China Youzan Limited | 0.0360 | 138,235 | 697.576M | N/A |
FITGF | FIT Hon Teng Limited | 0.2700 | 3,000 | 2.188B | 9.00 |
TCLHF | TCL Electronics Holdings Limited | 0.4702 | 2,740 | 1.175B | 23.51 |
MYBUF | Meyer Burger Technology AG | 0.6950 | 3,569 | 2.083B | N/A |
FXCNF | FIH Mobile Limited | 0.1008 | 3,000 | 839.778M | 10.08 |
CIOXY | Cielo S.A. | 0.9500 | 101,767 | 2.689B | 9.50 |
TRUHF | Truly International Holdings Limited | 0.305 | 714 | 1.039B | 7.82 |
BRCHF | BrainChip Holdings Ltd | 0.4800 | 32,213 | 852.154M | N/A |
SLVFF | Silverlake Axis Ltd | 0.2683 | 1,000 | 673.524M | 13.41 |
SEEMF | Seeing Machines Limited | 0.0891 | 58,157 | 370.509M | N/A |
CHWTF | Coolpad Group Limited | 0.0102 | 20,000 | 139.24M | N/A |
HMBL | HUMBL, Inc. | 0.0088 | 7,22M | 18.046M | N/A |
DPLS | DarkPulse, Inc. | 0.0065 | 18,75M | 40.147M | N/A |
BTGHF | Bigtincan Holdings Limited | 0.3458 | 8,500 | 239.736M | N/A |
IQEPF | IQE plc | 0.6200 | 69 | 499.002M | N/A |
IDXAF | IDEX Biometrics ASA | 0.0800 | 10,000 | 105.077M | N/A |
VXTRF | Voxtur Analytics Corp. | 0.3310 | 358,137 | 189.476M | N/A |
HYSR | SunHydrogen, Inc. | 0.0254 | 6,3M | 111.599M | 2.54 |
QUISF | Quisitive Technology Solutions, Inc. | 0.4750 | 23,250 | 180.347M | N/A |
POETF | POET Technologies Inc. | 0.7452 | 133,437 | 261.974M | N/A |
INVU | Investview, Inc. | 0.0169 | 770,252 | 44.638M | 1.69 |
GSTX | Graphene & Solar Technologies Limited | 0.0030 | 100 | 1.088M | N/A |
CSYJF | CSE Global Limited | 0.2544 | 5,000 | 173.391M | 25.44 |
ASTI | Ascent Solar Technologies, Inc. | 1.2800 | 26,594 | 43.431M | N/A |
SILLF | Sarine Technologies Ltd. | 0.4706 | 200 | 165.317M | 12.07 |
DMGGF | DMG Blockchain Solutions Inc. | 0.2257 | 470,329 | 37.75M | N/A |
TAKOF | Drone Delivery Canada Corp. | 0.3133 | 12,290 | 70.263M | N/A |
ENMPY | Ensurge Micropower ASA | 0.5812 | 35,500 | 35.486M | N/A |
BBRDF | Blackbird plc | 0.1900 | 800 | 69.838M | N/A |
ENMPF | Ensurge Micropower ASA | 0.1200 | 4,669 | 29.364M | N/A |
FHGDF | Founder Holdings Limited | 0.0603 | 1,000 | 75.858M | N/A |
PWWBF | PowerBand Solutions Inc. | 0.0480 | 2,274 | 14.523M | N/A |
SNOIF | Sino-i Technology Limited | 0.004 | 12,000 | 92.02M | N/A |
SPOFF | EarthLabs Inc. | 0.1750 | 64,600 | 24.12M | 4.38 |
