Market closed · Next open: Monday 9:30 AM ET
Last update: Sep 18, 2026, 6:06 PM ETWhat Changed Across Sectors
Sector-level changes, why they matter, and what to watch next.
Sectors Up
3
of 11 tracked
Sectors Down
8
of 11 tracked
Most Improved
Technology
+0.5%
Most Declined
Basic Materials
-1.5%
Market Breadth
34% Up3% Flat63% Down
Sector Heatmap
% change vs yesterday
Basic Materials
-1.5%
45 tracked
Communication Services
-1.1%
37 tracked
Consumer Cyclical
-1.1%
98 tracked
Utilities
-1.0%
54 tracked
Consumer Defensive
-0.9%
48 tracked
Healthcare
-0.9%
122 tracked
Real Estate
-0.8%
62 tracked
Technology
+0.5%
171 tracked
Energy
-0.4%
50 tracked
Financial Services
+0.4%
154 tracked
Industrials
+0.1%
165 tracked
Sector Analysis
Key takeaways from today's sector moves
Basic Materials -1.5%
Nucor pulled back 6.32% to $248.40 following Q3 2026 earnings guidance of $5.55–$5.65 per share and a Wells Fargo price-target…
Communication Services -1.1%
AST SpaceMobile shares fell 6.35% to $58.73 intraday amid investor concerns over cash burn, potential shareholder dilution, and…
Consumer Cyclical -1.1%
Rush Street Interactive fell 3.88% to $24.27 amid a broader consumer-cyclical and gaming sector pullback driven by rising Treasury…
Utilities -1.0%
Oklo announced a new $1 billion at-the-market (ATM) share-sale offering program, triggering a 7.12% decline to $37.04 (per Yahoo…
Consumer Defensive -0.9%
Campbell Soup Company reported fourth-quarter fiscal 2026 earnings that missed estimates, with adjusted EPS declining sharply and…
What Changed Across Sectors Today
A deeper look at the key changes, their impact, and what to watch next.
| Sector | What Changed | Why It Matters | Next Catalyst | Top Movers | Sentiment | Trend (5D) |
|---|---|---|---|---|---|---|
Basic Materials -1.5% | Nucor pulled back 6.32% to $248.40 following Q3 2026 earnings guidance of $5.55–$5.65 per share and a Wells Fargo price-target… | Nucor Q3 2026 earnings release and call on October 26, 2026; monitor raw materials pricing trends and any further analyst… | CMC Earnings Oct 15 | NUE -6.3%AA -5.4%+1 more | Neutral | |
Communication Services -1.1% | AST SpaceMobile shares fell 6.35% to $58.73 intraday amid investor concerns over cash burn, potential shareholder dilution, and… | ASTS earnings scheduled for November 16, 2026 (consensus EPS estimate: −$0.34); monitor for updates on satellite launch cadence… | — | ASTS -6.7%NFLX -4.7%+1 more | Bearish | |
Consumer Cyclical -1.1% | Rush Street Interactive fell 3.88% to $24.27 amid a broader consumer-cyclical and gaming sector pullback driven by rising Treasury… | RSI earnings scheduled for November 4, 2026 (consensus EPS estimate $0.14); monitor sector sentiment and Treasury yield movements… | NKE Earnings Sep 29 | RSI -7.7%GM -5.1%+1 more | Bearish | |
Utilities -1.0% | Oklo announced a new $1 billion at-the-market (ATM) share-sale offering program, triggering a 7.12% decline to $37.04 (per Yahoo… | Oklo earnings scheduled for November 10, 2026 (consensus EPS estimate: –$0.23); watch for commentary on cash burn, ATM program… | FRVO Earnings Sep 28 | OKLO -4.2%CEG -3.1%+1 more | Bullish | |
Consumer Defensive -0.9% | Campbell Soup Company reported fourth-quarter fiscal 2026 earnings that missed estimates, with adjusted EPS declining sharply and… | Campbell's earnings call commentary on the dividend cut rationale and details of segment-level performance (snacks vs. meals);… | PEP Earnings Oct 8 | TAP -4.0%COKE -3.5%+1 more | Bearish | |
Healthcare -0.9% | Twist Bioscience rallied 11.88% to $160.06 following broad-based enthusiasm for AI-driven healthcare triggered by new HHS and FDA… | Twist Bioscience earnings release scheduled for November 13, 2026 (date not yet confirmed); monitor for updates to full-year… | JNJ Earnings Oct 13 | +TWST 7.3%MIRM -7.1%+1 more | Neutral |
Show all 11 sectors ▾
| Sector | What Changed | Why It Matters | Next Catalyst | Top Movers | Sentiment | Trend (5D) |
|---|---|---|---|---|---|---|
🏠 Real Estate -0.8% | Brookfield BRP Holdings (Canada) (BEPH) moved -0.86% to $14.98 on September 3, 2026. The decline reflects macro market pressure on… | Monitor U.S. Treasury yield trends and Brookfield Renewable corporate actions, as the parent organization's strategic moves may… | — | ARE -5.4%COMP -3.8% | Bearish | |
💻 Technology +0.5% | MSTR moved +16.4% — an outlier driving the sector average. Most other stocks saw smaller moves. | MSTR earnings on October 29, 2026 (consensus EPS $12.34); track Bitcoin price stability and intraday close confirmation, as… | APLD Earnings Oct 8 | +MSTR 16.4%+SNDK 11.0% | Bullish | |
🔥 Energy -0.4% | Enphase Energy announced it is building 4 kW power modules in Texas to assemble and validate full-scale IQ Solid-State Transformer… | Full-system IQ Solid-State Transformer rack demonstrations scheduled for November 2026; Q3 2026 earnings (Oct. 27, consensus EPS… | SLB Earnings Oct 16 | ENPH -3.8%CQP -2.8% | Bearish | |
🏦 Financial Services +0.4% | PS moved +13.7% — an outlier driving the sector average. Most other stocks saw smaller moves. | Monitor for any formal 13F or other portfolio disclosure filings that detail the Alphabet exit and Netflix position sizing; track… | IBKR Earnings Oct 15 | +PS 13.7%+COIN 11.7% | Bullish | |
🏭 Industrials +0.1% | Symbotic stock fell 6.14% to $41.87, driven by a combination of broad tech sector weakness and Needham's recent downgrade of its… | SYM earnings scheduled for November 23, 2026 (consensus EPS estimate: $0.13); watch for any updates on execution risks and margin… | CSX Earnings Oct 15 | SYM -6.1%BE -5.4% | Bullish |
Sector averages computed from 1006 tracked US equities across 11 sectors. Sentiment combines price direction and detected change events over the past 10 days. Data as of 2026-09-18 ET.