Market closed · Next open: Thursday 9:30 AM ET
Last update: Jul 15, 2026, 6:25 PM ETWhat Changed Across Sectors
Sector-level changes, why they matter, and what to watch next.
Sectors Up
5
of 11 tracked
Sectors Down
5
of 11 tracked
Most Improved
Communication Services
+1.4%
Most Declined
Technology
-1.3%
Market Breadth
51% Up3% Flat46% Down
Sector Heatmap
% change vs yesterday
Communication Services
+1.4%
38 tracked
Technology
-1.3%
171 tracked
Energy
-1.0%
50 tracked
Utilities
-0.9%
51 tracked
Financial Services
+0.8%
154 tracked
Consumer Cyclical
+0.8%
102 tracked
Healthcare
+0.4%
123 tracked
Real Estate
+0.4%
61 tracked
Basic Materials
-0.3%
39 tracked
Industrials
-0.1%
169 tracked
Consumer Defensive
-0.0%
48 tracked
Sector Analysis
Key takeaways from today's sector moves
Communication Services +1.4%
Zillow shares rose 5.44% intraday despite multiple securities class action lawsuits being announced by investor rights firms…
Technology -1.3%
AAOI moved -13.0% — an outlier driving the sector average. Most other stocks saw smaller moves.
Energy -1.0%
ENPH fell 7.54% intraday to $44.95 following a 4.87% decline on July 1st when it closed at $46.84. The stock has extended losses…
Utilities -0.9%
Fermi Inc. filed an 8-K (material event) with the SEC today, triggering a 15.64% intraday decline from $7.32 to $6.17. The…
Financial Services +0.8%
PYPL moved +17.2% — an outlier driving the sector average. Most other stocks saw smaller moves.
What Changed Across Sectors Today
A deeper look at the key changes, their impact, and what to watch next.
| Sector | What Changed | Why It Matters | Next Catalyst | Top Movers | Sentiment | Trend (5D) |
|---|---|---|---|---|---|---|
Communication Services +1.4% | Zillow shares rose 5.44% intraday despite multiple securities class action lawsuits being announced by investor rights firms… | August 10, 2026 securities class action deadline; any company response or settlement discussions; next earnings release or… | Z Earnings Aug 5 | +Z 6.2%+ZG 6.1%+1 more | Bullish | |
Technology -1.3% | AAOI moved -13.0% — an outlier driving the sector average. Most other stocks saw smaller moves. | Sector-specific earnings, guidance revisions, or regulatory announcements that may clarify whether the photonics decline reflects… | AAOI Earnings Aug 6 | AAOI -13.0%DELL -9.8%+1 more | Bearish | |
Energy -1.0% | ENPH fell 7.54% intraday to $44.95 following a 4.87% decline on July 1st when it closed at $46.84. The stock has extended losses… | Upcoming earnings report or guidance revision; monitor for analyst downgrades or sector rotation out of solar equities. | CQP Earnings Aug 6 | CQP -3.6%LNG -3.5%+1 more | Bullish | |
Utilities -0.9% | Fermi Inc. filed an 8-K (material event) with the SEC today, triggering a 15.64% intraday decline from $7.32 to $6.17. The… | Review the full SEC 8-K filing (ea0297535-8k_fermi.htm) to determine the specific event disclosed; monitor for any investor call,… | FRMI Earnings Aug 13 | FRMI -7.3%EXC -2.5%+1 more | Bearish | |
Financial Services +0.8% | PYPL moved +17.2% — an outlier driving the sector average. Most other stocks saw smaller moves. | Formal deal announcement and regulatory filings; shareholder vote timeline; competing offers or board recommendation statements… | PYPL Earnings Jul 28 | +PYPL 17.2%ERIE -11.9%+1 more | Bullish | |
Consumer Cyclical +0.8% | CarMax, Inc. (KMX) moved +5.76% from $55.73 to $58.94 on 2026-07-15, reaching a new 30-day high on significantly elevated volume… | Watch for confirmation on the next trading session and any earnings or company news that might explain the accumulation. | CMG Earnings Jul 29 | +KMX 5.8%CMG -4.9%+1 more | Bullish |
Show all 11 sectors ▾
| Sector | What Changed | Why It Matters | Next Catalyst | Top Movers | Sentiment | Trend (5D) |
|---|---|---|---|---|---|---|
❤️ Healthcare +0.4% | Elevance Health reported Q2 2026 earnings before market open showing a sharp 30% year-over-year earnings decline to ~$6.18 per… | Upcoming Medicaid policy changes and Q3 2026 guidance revisions from Elevance Health and peer managed care insurers; also monitor… | ELV Q2 Earnings Jul 15 | ELV -8.5%+HIMS 5.7% | Bullish | |
🏠 Real Estate +0.4% | DLR dropped 5.01% to $181.03 on elevated volume (2.50x average for this time of day) following an SEC 8-K material event filing… | Review the full 8-K filing (d100507d8k.htm) on SEC.gov or the company website for the specific material event disclosed, and… | COMP Earnings Jul 29 | +COMP 8.3%+CBRE 6.2% | Bullish | |
⚙️ Basic Materials -0.3% | Element Solutions announced a $14.5B acquisition by Solstice Advanced Materials (SOLS) in an all-cash and stock deal, filed via… | SEC filings for deal terms, termination fees, and closing conditions; Solstice (SOLS) shareholder vote or regulatory approvals… | ESI Earnings Jul 29 | ESI -3.9%SOLS -3.7% | Bearish | |
🏭 Industrials -0.1% | Cintas Corporation reported fiscal 2026 fourth-quarter and full-year results on July 15, 2026 (Business Wire). The stock surged… | Monitor for full earnings release details (net income, EPS, guidance revision) and any analyst commentary or rating updates that… | ROAD Earnings Aug 6 | P -8.2%+ROAD 6.7% | Bearish | |
🛒 Consumer Defensive -0.0% | CAG rose 5.01% to $14.13 intraday on volume 34% below average, coinciding with positive market sentiment ahead of Q4 fiscal 2026… | Q4 fiscal 2026 earnings release on July 15, 2026 and management guidance on dividend policy. | USFD Earnings Aug 6 | USFD -3.9%KR -3.7% | Neutral |
Sector averages computed from 1006 tracked US equities across 11 sectors. Sentiment combines price direction and detected change events over the past 10 days. Data as of 2026-07-15 ET.